Range of product | Harmony XB5 |
---|---|
Product or component type | Illuminated selector switch |
Device short name | XB5 |
bezel material | Dark grey plastic |
Head type | Standard |
Mounting diameter | 22 mm |
Sale per indivisible quantity | 1 |
Shape of signaling unit head | Round |
Type of operator | Stay put |
Operator profile | Green standard handle |
Operator position information | 2 positions 90° |
Contacts type and composition | 1 NO + 1 NC |
contact operation | Slow-break |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
Bulb base | Integral LED |
[Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
height | 42 mm |
---|---|
Width | 30 mm |
Depth | 70 mm |
Terminals description ISO n°1 | (11-12)NC (13-14)NO |
Net weight | 0.516 kg |
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
contacts usage | Standard contacts |
Positive opening | With conforming to IEC 60947-5-1 appendix K |
Operating torque | 0.14 N.m NO changing electrical state |
Mechanical durability | 1000000 cycles |
Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 |
Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to IEC 60947-5-4 |
Signalling type | Steady |
Light source | Universal LED |
Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
Current consumption | 18 mA |
Service life | 100000 h at rated voltage and 25 °C |
Surge withstand | 1 kV conforming to IEC 61000-4-5 |
Device presentation | Complete product |
There are no reviews yet.