Range of product | GoPact MCCB |
---|---|
Product or component type | Circuit breaker |
Product name | GoPact MCCB 125 |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3D |
[In] rated current | 20 A at 40 °C |
[Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 30 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Performance level | F 30 kA 380/415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 15 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Mechanical durability | 30000 cycles |
Electrical durability | 8000 cycles at 415 V In |
Power dissipation per pole | 18.7 W |
Mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
There are no reviews yet.