| Range | ComPacT |
|---|---|
| product name | ComPacT NSX |
| Device short name | NSX630H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 630 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 65 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | MicroLogic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
61% Off
C63H32D630 – Circuit breaker ComPacT NSX630H, 70kA at 415VAC, MicroLogic 2.3 trip unit 630A, 3 poles 3d
Rp8.896.657
61% Off
Close
Price Summary
- Rp22.811.943
- Rp8.896.657
- 61%
- Rp8.896.657
- Overall you save Rp13.915.286 (61%) on this product
Out of Stock
Description
Additional information
| Weight | 2000 g |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.














There are no reviews yet.