| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX100F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 63 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | F 36 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
63% Off
C10F3TM063 – MCCB 3P, 44,1-63A, 36KA TM63D NSX100F – Schneider Electric
Rp1.007.888
63% Off
Close
Price Summary
- Rp2.688.420
- Rp1.007.888
- 63%
- Rp1.007.888
- Overall you save Rp1.680.532 (63%) on this product
Hurry, Only 5 left.
Description
Additional information
| Weight | 2000 g |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.













There are no reviews yet.