Range of Product | Harmony XB4 |
---|---|
Product or Component Type | Push-button |
device short name | XB4 |
bezel material | Chromium plated metal |
Fixing collar material | Zamak |
Mounting diameter | 0.87 in (22 mm) |
Sale per indivisible quantity | 1 |
Shape of signaling unit head | Round |
Type of operator | Spring return |
Operator profile | Yellow flush, unmarked |
Head type | Standard |
Contacts type and composition | 1 NO |
contact operation | Slow-break |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end IEC 60947-1 Screw clamp terminals, 1 x 0.22…2 x 2.5 mm² without cable end IEC 60947-1 |
Height | 1.85 in (47 mm) |
---|---|
Width | 1.18 in (30 mm) |
Depth | 2.05 in (52 mm) |
Terminals description ISO n°1 | (13-14)NO |
Net Weight | 0.18 lb(US) (0.08 kg) |
Resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
contacts usage | Standard contacts |
Positive opening | Without |
Operating travel | 0.10 in (2.6 mm) NO changing electrical state) 0.17 in (4.3 mm) total travel) |
Operating force | 3.8 N NO changing electrical state |
Mechanical durability | 10000000 cycles |
Tightening torque | 7.08…10.62 lbf.in (0.8…1.2 N.m) IEC 60947-1 |
Shape of screw head | Cross Philips no 1 Cross pozidriv No 1 Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse gG IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V 3)IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
[Ie] rated operational current | 3 A 240 V, AC-15, A600 IEC 60947-5-1 6 A 120 V, AC-15, A600 IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 IEC 60947-5-1 1.2 A 600 V, AC-15, A600 IEC 60947-5-1 |
Electrical durability | 1000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) 5 V 1 mA in clean environment IEC 60947-5-4 Λ < 10exp(-8) 17 V 5 mA in clean environment IEC 60947-5-4 |
Device presentation | Complete product |
Protective treatment | TH |
---|---|
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
Ambient air temperature for operation | -40…158 °F (-40…70 °C) |
Overvoltage category | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 IEC 50102 |
standards | UL 508 IEC 60947-1 JIS C8201-5-1 CSA C22.2 No 14 IEC 60947-5-4 IEC 60947-5-5 IEC 60947-5-1 JIS C8201-1 |
Product Certifications | UL Listed DNV LROS (Lloyds register of shipping) BV GL CSA |
Vibration resistance | 5 gn 2…500 Hz)IEC 60068-2-6 |
Shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
Category | 22468-PUSHBUTTONS,22MM(METAL) NEW |
---|---|
Discount Schedule | CS2 |
GTIN | 3389110118384 |
Returnability | Yes |
Country of origin | FR |
There are no reviews yet.