| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 1P |
| Protected poles description | 1t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 80 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 18 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 9 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 80 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
EZC100N1080 – circuit breaker Easypact EZC100N – TMD – 80 A – 1 pole 1d
Rp782.051
Close
Price Summary
- Rp782.051
- Rp782.051
- Rp782.051
Out of Stock
Description
Additional information
| Weight | 700 g |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.













There are no reviews yet.